Simulators
There are 3 simulator drivers in Ignition, and all can be used to read and write tags without any network or PLC connection.
Generic Simulator​
The generic simulator provides a variety of tags that offer different data types and value generation styles. For example, there are ramps, sine waves, and random values. Additionally, there is a set of static writable tags whose values will persist while the device is running.
There are no configurable settings for the generic simulator.
Simulator tags​
Read Only​
Static values that do not change. Writing is disabled on these tags.
Tag Name | Value |
---|---|
ReadOnlyBoolean1 | False |
ReadOnlyBoolean2 | True |
ReadOnlyShort1 | 1 |
ReadOnlyShort2 | 2 |
ReadOnlyInteger1 | 1 |
ReadOnlyInteger2 | 2 |
ReadOnlyInteger3 | 3 |
ReadOnlyInteger4 | 4 |
ReadOnlyInteger5 | 5 |
ReadOnlyLong1 | 1 |
ReadOnlyLong2 | 2 |
ReadOnlyFloat1 | 1.1 |
ReadOnlyFloat2 | 1.2 |
ReadOnlyDouble1 | 1.1 |
ReadOnlyDouble2 | 1.2 |
ReadOnlyString1 | ABCDEFG" |
ReadOnlyString2 | "ZYXWVUT" |
Writable​
Tags with a persistent value that can be written to.
Tag Name | Value |
---|---|
WriteableBoolean1 | False |
WriteableBoolean2 | False |
WriteableShort1 | 0 |
WriteableShort2 | 0 |
WriteableInteger1 | 0 |
WriteableInteger2 | 0 |
WriteableLong1 | 0 |
WriteableLong2 | 0 |
WriteableFloat1 | 0 |
WriteableFloat2 | 0 |
WriteableDouble1 | 0 |
WriteableDouble2 | 0 |
WriteableString1 | '' (empty string) |
WriteableString2 | '' (empty string) |
Random​
Tags with values that change randomly at a fixed rate.
Tag Name | Value |
---|---|
RandomBoolean1 | 10 sec |
RandomBoolean2 | 10 sec |
RandomShort1 | 5 sec |
RandomShort2 | 5 sec |
RandomInteger1 | 1 sec |
RandomInteger2 | 1 sec |
RandomLong1 | 2 sec |
RandomLong2 | 2 sec |
RandomDouble1 | 10 sec |
RandomDouble2 | 10 sec |
Sine​
Tags that follow a sine wave over a set period. The value transitions from the low value, to the high value, and finally back to the low value over a single period.
Tag Name | Low Value | High Value | Period |
---|---|---|---|
Sine0 | -100 | 100 | 60 seconds |
Sine1 | -10 | 10 | 10 seconds |
Sine2 | 0 | 50 | 15 seconds |
Sine3 | -40 | 60 | 20 seconds |
Sine4 | -100 | 100 | 40 seconds |
Sine5 | -100 | 100 | 60 seconds |
Sine6 | -10 | 10 | 10 seconds |
Sine7 | .-20 | 30 | 15 seconds |
Sine8 | -40 | 60 | 20 seconds |
Sine9 | -85 | 115 | 40 seconds |
Ramp​
Tags that start at a low value, and increase to a high value over a set rate. Once the high value is reached, they reset back to the low value.
Tag Name | Low Value | High Value | Period |
---|---|---|---|
Ramp0 | 0 | 1000 | 75 seconds |
Ramp1 | 0 | 100 | 10 seconds |
Ramp2 | -25 | 175 | 15 seconds |
Ramp3 | 10 | 310 | 20 seconds |
Ramp4 | 0 | 400 | 40 seconds |
Ramp5 | 0 | 500 | 60 seconds |
Ramp6 | 0 | 600 | 12.5 seconds |
Ramp7 | -5 | 695 | 17.5 seconds |
Ramp8 | 10 | 810 | 30 seconds |
Ramp9 | -10 | 890 | 50 seconds |
Realistic​
Tags that change value by having a number added to them at a fixed rate. The number added is determined by randomly selecting between the low and high values on the tables listed below.
Tag Name | Low Value | High Value | Rate of Change |
---|---|---|---|
Realistic0 | -50 | 50 | 5000 milliseconds |
Realistic1 | -50 | 50 | 500 milliseconds |
Realistic2 | -50 | 50 | 1000 milliseconds |
Realistic3 | -50 | 50 | 1500 milliseconds |
Realistic4 | -50 | 50 | 2000 milliseconds |
Realistic5 | -50 | 50 | 2500 milliseconds |
Realistic6 | -50 | 50 | 3000 milliseconds |
Realistic7 | -50 | 50 | 3500 milliseconds |
Realistic8 | -50 | 50 | 4000 milliseconds |
Realistic9 | -50 | 50 | 4500 milliseconds |
Allen Bradley SLC Simulator​
The SLC simulator driver creates a simple device whose address structure mimics a basic SLC structure. There are currently no configurable parameters.
Simulators Dairy Demo Simulator​
A simulator for use with the legacy IA Dairy Demo project. It has a ControlLogix like structure with Compressor, Tank, Motor tags and more.