Vision - Popup Calendar
Component Palette Icon:
Description​
The popup calendar displays a drop-down menu on a window. When clicked, a Calendar pops up to allow users to select a date and/or time.
Properties​
Property | Description | Property Type | Scripting | Category |
---|---|---|---|---|
Background Color | The background color of the component. Can be chosen from color wheel, chosen from color palette, or entered as RGB or HSL value. See Color Selector. | Color | .background | Appearance |
Border | The border surrounding this component. Options are No border, Etched (Lowered), Etched (Raised), Bevel (Lowered), Bevel (Raised), Bevel (Double), and Field Border. Note: The border is unaffected by rotation. Changed in 8.1.21 As of 8.1.21, the "Button Border" and "Other Border" options are removed. | Border | .border | Common |
Calendar Background | The background color for the popup calendar. See Color Selector. | Color | .calendarBackground | Appearance |
Cursor | The mouse cursor to use when hovering over this component. Options are: Default, Crosshair, Text, Wait, Hand, Move, SW Resize, or SE Resize. | int | .cursorCode | Common |
Date | The date that this component represents. | Date | .date | Data |
Enabled | If disabled, a component cannot be used. | boolean | .componentEnabled | Common |
Font | Font of text on this component. | Font | .font | Appearance |
Foreground Color | The foreground color of the component. SSee Color Selector. | Color | .foreground | Appearance |
Format String | The date formatting pattern used to display this date. | String | .format | Behavior |
Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | String | .toolTipText | Common |
Name | The name of this component. | String | .name | Common |
Quality | The data quality code for any Tag bindings on this component. | QualityCode | .quality | Data |
Selected Border | The border for the selected day indicator. | Border | .selectedBorder | Appearance |
Show Navigation | Turn this off if you don't want to show the year and month navigation buttons. | boolean | .showNavigation | Appearance |
Show OK Button | Turn this off if you don't want to show the OK button. The latched date and the immediate date will be equivalent. | boolean | .showOkButton | Behavior |
Show Time | Turn this off if you don't want to show the time panel. | boolean | .showTime | Behavior |
Styles | Contains the component's styles. | Dataset | .styles | Appearance |
Text | The displayed text of the date (depends on the format string). | String | .text | Data |
Time Display Format | The format for displaying time in the panel. | int | .timeDisplayFormat | Behavior |
Time Style | Select how this calendar should treat the time portion of the date. | int | .timeStyle | Behavior |
Title Background | The background of the title bar. | Color | .titleBackground | Appearance |
Today Background | Background color for the today indicator. See Color Selector. | Color | .todayBackground | Appearance |
Today Foreground | Foreground color for the today indicator. See Color Selector. | Color | .todayForeground | Appearance |
Visible | If disabled, the component will be hidden. | boolean | .visible | Common |
Weekend Background | Background color for the weekend indicators. See Color Selector. | Color | .weekendBackground | Appearance |
Weekend Foreground | Foreground color for the weekend indicators. See Color Selector. | Color | .weekendForeground | Appearance |
Deprecated Properties​
Property | Description | Property Type | Scripting | Category |
---|---|---|---|---|
Data Quality | The data quality code for any Tag bindings on this component. | int | .dataQuality | Deprecated |
Scripting​
Scripting Functions​
This component does not have scripting functions associated with it.
Extension Functions​
This component does not have extension functions associated with it.
Event Handlers​
Event handlers allow you to run a script based off specific triggers. See the full list of available event handlers on the Component Events page