Contents
Strategic Partner Links
Sepasoft - MES Modules
Cirrus Link - MQTT Modules
Resources
Knowledge Base Articles
Inductive University
Forum
IA Support
SDK Documentation
SDK Examples
Function | Display Name | Description | Extra Properties | |||||
---|---|---|---|---|---|---|---|---|
Constant | Constant | A constant value on the chart. | Constant Value - The constant value of the pen | |||||
Upper Control Limit | UCL | The upper control limit of the driving pen, which is three standard deviations above the mean of the Driving Pen | ||||||
Upper Warning Limit | UWL | The upper warning limit of the driving pen, which is two standard deviations above the mean of the Driving Pen | ||||||
Average | Avg | The average of the driving pen. | ||||||
Lower Warning Limit | LWL | The lower warning limit of the driving pen, which is two standard deviations below the mean of the Driving Pen | ||||||
Lower Control Limit | LCL | The lower control limit of the driving pen, which is three standard deviations below the mean of the Driving Pen | ||||||
Moving Average | MovingAvg | A series of averages based on subsets of the driving pen. The subsets are determined by the window size. | Window Size - The size of the moving average window, specified as a multiplier of the chart's date range. | |||||
Multiply Pen | Multiply | Multiply each data point of the driving pen by a factor. | Factor - The factor that each data point of the driving pen is multiplied by. | |||||
Minimum Value | Min | The minimum value of the driving pen. | ||||||
Maximum Value | Max | The maximum value of the driving pen. | ||||||
Running Sum | RunningSum | A running sum or running total of the driving pen. | ||||||
Sum | Sum | The sum of two different driving pens. | Secondary Pen - The second driving pen. | |||||
Difference | Difference | The difference of two separate driving pens. | Secondary Pen - The second driving pen. | |||||
| ||||||||
Linear Regression | LinearRegression | Will create a linear regression line for the driving pen. |
Expand | |||||
---|---|---|---|---|---|
| |||||
|
Once you have your Calculated Pens created, you'll notice that hey disappear if you disable the pen driving them. If you want to remove the Driving Pen but leave the Calculated Pens, set the Hidden property of the Driving Pen.