Name | Description | Property Type | Scripting | Category |
---|
Auto Row Height | Enables automatic resizing of row height. | boolean | .rowResizeEnabled | Behavior |
Auto-Resize Mode | Determines how the table resizes the columns. | int | .autoResizeMode | Behavior |
Background Color | The background color of the component. Can be chosen from color wheel, chosen from color palette, or entered as RGB or HSL value. See Color Selector. | Color | .background | Appearance |
Cell Span Data | This dataset holds information about how cells in the table span multiple rows and/or columns. Incompatible with column sorting and re-ordering. | Dataset | .cellSpanData | Data |
Column Attributes Data | The dataset describing the column attributes. Note_friendly |
---|
The data in this property doesn't get initialized until the customizer is opened and the OK button is pressed. |
| Dataset | .columnAttributesData | Appearance |
Column Chooser Menu | Enables a right-click popup menu on the column headers with options to show and hide columns. | boolean | .headerColumnChooserMenus | Behavior |
Column Resize Menu | Enables a right-click popup menu on the column headers with resizing options. | boolean | .headerResizeMenus | Behavior |
Column Selection Allowed | This flag is used in conjunction with the Row Selection Allowed flag to determine whether not whole-rows, whole-columns, or both (single-cells) are selectable. | boolean | .columnSelectionAllowed | Behavior |
Column Sizing | Represents column sizing and position to preserve user-selected ordering. | String | .defaultColumnView | Appearance |
Columns Re-Orderable | Enables the re-ordering of columns by dragging the column headers. | boolean | .columnReorderingAllowed | Behavior |
Columns Resizable | Enables the resizing of columns by dragging the margins of the column headers. | boolean | .columnResizingAllowed | Behavior |
Cursor | The mouse cursor to use when hovering over this component. Options are: Default, Crosshair, Text, Wait, Hand, Move, SW Resize, or SE Resize. | int | .cursorCode | Common |
Data | The data for this table. | Dataset | .data | Data |
Edit Click Count | The number of clicks required to start editing a cell. | int | .clickCountToStart | Behavior |
Enabled | If disabled, a component cannot be used. | boolean | .componentEnabled | Common |
Font | Font of text on this component. | Font | .font | Appearance |
Foreground Color | The foreground color of the component. See Color Selector. | Color | .foreground | Appearance |
Grid Line Color | The color used to draw grid lines. See Color Selector. | Color | .gridColor | Appearance |
Header Font | Font of the table's header text. | Font | .headerFont | Appearance |
Header Visible | Allows for hiding of the table's header. | boolean | .headerVisible | Appearance |
Inter Cell Spacing | The space (in pixels) between the cells. | Dimension | .interCellSpacing | Appearance |
Name | The name of this component. | String | .name | Common |
Non-Contiguous Selection | Enables totally non-contiguous selection in the table. | boolean | .nonContiguousCellSelection | Behavior |
Properties Loading | The number of properties currently being loaded. (Read only. Usable in bindings and scripting.) | int | .propertiesLoading | Uncategorized |
Quality | The data quality code for any Tag bindings on this component. | QualityCode | .quality | Data |
Row Dragging Enabled | Enables drag-and-drop re-ordering for table rows. Implementing the 'onRowsDropped' extension function is also required to have functional drag-and-drop. | boolean | .rowDragEnabled | Behavior |
Row Height | If row resizing is disabled, this will set the height of all rows. | int | .rowHeight | Behavior |
Row Selection Allowed | This flag is used in conjunction with the Column Selection Allowed flag to determine whether not whole-rows, whole-columns, or both (single-cells) are selectable. | boolean | .rowSelectionAllowed | Behavior |
Selected Column | The index of the first selected column, or -1 if none. | int | .selectedColumn | Data |
Selected Row | The index of the first selected row, or -1 if none. | int | .selectedRow | Data |
Selection Background | The default background color of selected cells. See Color Selector. | Color | .selectionBackground | Appearance |
Selection Foreground | The default foreground color of selected cells. See Color Selector. | Color | .selectionForeground | Appearance |
Selection Mode | This mode determines if only one row/cell/column can be selected at once, or single or multiple intervals. | int | .selectionMode | Behavior |
Show Horizontal Grid Lines? | Shows horizontal grid lines. | boolean | .showHorizontalLines | Appearance |
Show Vertical Grid Lines? | Shows vertical grid lines. | boolean | .showVerticalLines | Appearance |
Sorting Enabled | Enables automatic multi-column sorting by clicking and CTRL-clicking on the table header. | boolean | .sortingEnabled | Behavior |
TestData | Toggle this property to fill in the table's data with random data. | boolean | .test | Misc |
View Dataset | A read-only copy of the data as it appears on screen in the table. The purpose of this property is to preserve the column ordering, column visibility, and applied sorting order. Other attributes, such as formatting, will not be preserved in this dataset. | Dataset | .viewDataset | Data |
Visible | If disabled, the component will be hidden. | boolean | .visible | Common |
Deprecated Properties |
Data Quality | The data quality code for any Tag bindings on this component. | int | .dataQuality | Deprecated |