Name | Description | Property Type | Scripting | Category |
---|
Background Color | The background color of the component. Can be chosen from color wheel, chosen from color palette, or entered as RGB or HSL value. See Color Selector. | Color | .background | Appearance |
Border | The border surrounding this component. Options are: No border, Etched (Lowered), Etched (Raised), Bevel (Lowered), Bevel (Raised), Bevel (Double), Button Border, Field Border, Line Border, and Other Border.
Note |
---|
The border is unaffected by rotation. |
| Border | .border | Common |
Capacity | Total capacity of tank. | double | .capacity | Data |
Cursor | The mouse cursor to use when hovering over this component. Options are: Default, Crosshair, Text, Wait, Hand, Move, SW Resize, or SE Resize. | int | .cursorCode | Common |
Font | Font of text on this component. | Font | .font | Appearance |
Font Color | The color of the value and/or percentage labels. See Color Selector. | Color | .fontColor | Appearance |
Foreground Color | The foreground color of the component. See Color Selector. | Color | .foreground | Appearance |
Liquid Color | Color of the filled tank section. See Color Selector. | Color | .liquidColor | Appearance |
Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | String | .toolTipText | Common |
Name | The name of this component. | String | .name | Common |
Percent Format | Format string used for the percentage. | String | .percentFormat | Appearance |
Quality | The data quality code for any Tag bindings on this component. | QualityCode | .quality | Data |
Rotation | The angle of rotation in degrees. | int | .rotation | Appearance |
Show Percentage | Show percentage of tank filled? | boolean | .showPercent | Appearance |
Show Value | Show numeric value, capacity, and units? | boolean | .showValue | Appearance |
Styles | Contains the component's styles. | Dataset | .styles | Appearance |
Tank Color | Color of the non-filled tank section. See Color Selector. | Color | .tankColor | Appearance |
Units | Units of measure for tank contents. | String | .units | Appearance |
Value | Numeric value of tank's level. | double | .value | Data |
Value Format | Format string used for the value. | String | .valueFormat | Appearance |
Visible | If disabled, the component will be hidden. | boolean | .visible | Common |
Deprecated Properties |
Data Quality | The data quality code for any Tag bindings on this component. | int | .dataQuality | Deprecated |