Name | Description | Property Type | Scripting | Category |
---|
Auto-Resize Mode | Determines how the table resizes the columns. | int | .autoResizeMode | Behavior |
Background Color | The background color of the component. Can be chosen from color wheel, chosen from color palette, or entered as RGB or HSL value. See Color Selector . | Color | .background | Appearance |
Background Mode | This mode determines the color that this table's cell's backgrounds will be. | int | .backgroundColorMode | Appearance |
Border | The border surrounding this component. Options are: No border, Etched (Lowered), Etched (Raised), Bevel (Lowered), Bevel (Raised), Bevel (Double), Field Border, and Line Border.
Note: The border is unaffected by rotation.
This feature was changed in Ignition version 8.1.21:
As of 8.1.21, the "Button Border" and "Other Border" options are removed. | Border | .border | Common |
Column Attributes Data | The dataset describing the column attributes. | Dataset | .columnAttributesData | Data |
Column Selection Allowed | This flag is used in conjunction with the Row Selection Allowed property to determine whether whole-rows, whole-columns, or both (single-cells) are selectable. | boolean | .columnSelectionAllowed | Behavior |
Cursor | The mouse cursor to use when hovering over this component. Options are: Default, Crosshair, Text, Wait, Hand, Move, SW Resize, or SE Resize. | int | .cursorCode | Common |
Data | The data for this table. | Dataset | .data | Data |
Edit Click Count | The number of clicks required to start editing a cell. | int | .clickCountToStart | Behavior |
Enabled | If disabled, a component cannot be used. | boolean | .componentEnabled | Common |
Font | Font of text on this component. | Font | .font | Appearance |
Foreground Color | The foreground color of the component. See Color Selector. | Color | .foreground | Appearance |
Grid Line Color | The color used to draw grid lines. See Color Selector. | Color | .gridColor | Appearance |
Header Font | Font of the table's header text. | Font | .headerFont | Appearance |
Header Foreground Color | The foreground color of the table's header. See Color Selector. | Color | .headerForeground | Appearance |
Header Visible | Whether or not the table header is visible. | boolean | .headerVisible | Appearance |
Initially Selected Row | The index of the row that should be selected by default. | int | .initialRowSelection | Behavior |
Mouseover Text | The text that is displayed in the tooltip that pops up on mouseover of this component. | String | .toolTipText | Common |
Name | The name of this component. | String | .name | Common |
Odd Row Background | The color which odd rows will be colored if background mode is 'Alternating'. See Color Selector . | Color | .oddBackground | Appearance |
Opaque | If false, backgrounds are not drawn. If true, backgrounds are drawn. | boolean | .opaque | Common |
Properties Loading | The number of properties currently being loaded. (Read only. Usable in bindings and scripting.) | int | .propertiesLoading | Uncategorized |
Quality | The data quality code for any Tag bindings on this component. | QualityCode | .quality | Deprecated |
Resizing Allowed | Whether or not the user is allowed to resize table headers or not. | boolean | .resizingAllowed | Behavior |
Row Height | The height of each row, in pixels. | int | .rowHeight | Appearance |
Row Selection Allowed | This flag is used in conjunction with the Column Selection Allowed property to determine whether whole-rows, whole-columns, or both (single-cells) are selectable. | boolean | .rowSelectionAllowed | Behavior |
Selected Column | The index of the first selected column, or -1 if none. | int | .selectedColumn | Data |
Selected Row | The index of the first selected row, or -1 if none. | int | .selectedRow | Data |
Selection Background | The background color of a selected cell. See Color Selector . | Color | .selectionBackground | Appearance |
Selection Foreground | The foreground color of a selected cell. See Color Selector . | Color | .selectionForeground | Appearance |
Selection Mode | This mode determines if only one row/cell/column can be selected at once, or single or multiple intervals. | int | .selectionMode | Behavior |
Show Horizontal Grid Lines? | Shows horizontal grid lines. | boolean | .showHorizontalLines | Appearance |
Show Vertical Grid Lines? | Shows vertical grid lines. | boolean | .showVerticalLines | Appearance |
TestData | Toggle this property to fill in the table's data with random data. | boolean | .test | Misc |
Touchscreen Mode | Controls when this table component responds if touchscreen mode is enabled. | int | .touchscreenMode | Behavior |
Visible | If disabled, the component will be hidden. | boolean | .visible | Common |
Deprecated Properties |
Data Quality | The data quality code for any Tag bindings on this component. | int | .dataQuality | Deprecated |